Result | ||||||||
Match | Day | Date | Draw | Fish | Venue | 1st | 2nd | 3rd |
01 | Sunday | 17/04/2016 | 08.00 | 09.00 - 14.00 | Franks Pool | J. Bloggs | J. Bloggs | J. Bloggs |
02 | Sunday | 15/05/2016 | 08.00 | 09.00 - 14.00 | Franks Pool | J. Bloggs | J. Bloggs | J. Bloggs |
03 | Wednesday | 22/06/2016 | 17.30 | 18.15 - 21.15 | Franks | J. Bloggs | J. Bloggs | J. Bloggs |
04 | Sunday | 03/07/2016 | 08.00 | 09.00 - 14.00 | Franks Pool | J. Bloggs | J. Bloggs | J. Bloggs |
** STRICTLY BARBLESS HOOKS ONLY AND NO FIXED LEADS
** To Note: Match report template: to download select the link: >> Match report